Patient-Reported Outcomes
5. Setting Boundaries: The Terminology of Patient-Reported Outcomes
Exercise 4.1
This interactive example shows a map of the world with the top 13 countries ranked according to ‘Quality of Life’ and ‘GDP per person’ shaded. The user can select on the “Click on the Shaded Area to Zoom” to zoom in the map to view the shaded counties within Europe.
When the user clicks on the shaded countries score and rank of ‘Quality of Life’ and $ (at PPP) and rank of ‘GDP per Person’ stats appear based on the Economist Intelligence Unit’s “Worldwide quality-of-life index, 2005” report.
| Shades Countries | Quality of Life | GDP per person | ||
|---|---|---|---|---|
| Score | Rank | $ (at PPP) | Rank | |
| Ireland | 8,333 | 1 | 36,790 | 4 |
| Switzerland | 8,068 | 2 | 33,580 | 7 |
| Norway | 8,051 | 3 | 39,590 | 3 |
| Luxembourg | 8,015 | 4 | 54,690 | 1 |
| Sweden | 7,937 | 5 | 30,590 | 19 |
| Australia | 7,925 | 6 | 31,010 | 14 |
| Iceland | 7,911 | 7 | 33,560 | 8 |
| Italy | 7,810 | 8 | 27,960 | 23 |
| Denmark | 7,796 | 9 | 32,490 | 10 |
| Spain | 7,727 | 10 | 25,370 | 24 |
| Singapore | 7,719 | 11 | 32,530 | 9 |
| Finland | 7,618 | 12 | 29,650 | 20 |
| United States | 7,615 | 13 | 41,529 | 2 |


